State | District | Year | Sequence # | Project Description | Partnership with | Project Cost | Remarks |
TN | Tiruvallur | 08 | 001 | Supplied Shoes and accessories to School Children at Alathur Village | BFI With Uthavum Nanbargal (UN) | 4,331 | No. of students benefited : 30 |
TN | Karur | 08 | 002 | Supplied Library to rural School in Karur | BFI With India Sudar, Helping Minds | 22,000 | Project 2a - One complete BFI Library Package - Rs.14,000 Project 2b – Extra donation done to ‘Helping Minds – NGO’ by individual members (Mani – Rs.3,000, Satish – Rs.2,500, and Kumar – Rs. 2,500) |
TN | Perambalur | 08 | 003 | Provided education supports (Books, CDs, Charts) to School at Thenur. | BFI With Payir | 4,069 | Rs. 3040 |
TN | Tiruvallur | 08 | 004 | Provided Gas Connection for Balvadi 1, and Vessels, Mats, Books, CDs for Balvadi 1 and 2 – Alathur Village | BFI With Uthavum Nanbargal (UN) | 12,580 | The project cost includes the Gas connection for Rs.4,500 |
TN | Tiruvallur | 08 | 005 | Infrastructure Development (Water Drum, Electrical items like lights and fans, First Aid Box, Flag Post, School Charts, Books, and Painting) done at Alathoor Middle School | BFI With Uthavum Nanbargal (UN) | 9,082 | |
TN | Tiruvallur | 08 | 006 | Supplied Chairs, Charts, CDs, Books, Dinner Food Funding for 10th, 11th, and 12th students). | BFI With Uthavum Nanbargal (UN) | 11,425 | Rs. 11,425 (Individually supported by Mani - Rs. 7,425, and Raja Prabu - Rs. 4,000) |
TN | Chennai | 08 | 007 | Sponsored one Child for education, food and Lodging for 1 year | AIM for Seva. Org | 15,000 | Suported by Kumar |
TN | Chennai | 09 | 008 | Tree Plantation project done at Alathur Village through. Total project scope - 200 Plants, 50 numbers already planted. Balance to be done in near future | Art of Living (Dr.Madavan) | 0 | |
OM | International | 09 | 009 | Participating in ‘No Plastic Campaign’ at Oman | BFI with 'Environment Society of Oman (ESO)' | 0 | Physical Volunteering only |
TN | Ariyalur | 09 | 010 | Education support to a polytechnic student | BFI with Helping Hands | 7,000 | Rs. 7,000 (Rs. 2,500 from BFI, and the balance Rs.4,500 from Mani) |
TN | Chennai | 09 | 011 | Tree plantation project near Ambattur, Chennai around Chelliyamman temple's theppakulam by two of our members. | BFI | 0 | |
TN | Chennai | 09 | 012 | Mathanag Kupam-Adhi Dravidar Welfare Government Primary School | BFI | 9,000 | |
TN | Chennai | 09 | 013 | Neppathur Project - Phase 1 | BFI | 7,000 | |
TN | Nagapattinam | 09 | 014 | Neppathur Project | BFI | 10,000 | |
TN | Perambalur | 09 | 015 | Infrastructure development- Peramboor | BFI with Payir (Action 2020) | 5,000 | Suported by Mani |
TN | 09 | 016 | Seerkazhi - Kathiruppu | BFI | |||
TN | 09 | 017 | Seerkazhi - Annan Koil | BFI | |||
TN | 09 | 018 | Seerkazhi - Devarajapuram | BFI | |||
TN | 09 | 019 | Seerkazhi - Nangoor | BFI | |||
TN | 09 | 020 | Neppathur Project - Phase 2 | BFI | |||
TN | 09 | 021 | Karur-Renganathan pettai- School Infrstructure Development | BFI | 63,000 | Sponsered by Mr.Mahesh and other US members (Interface by Bala-IS) | |
TN | 09 | 022 | Karur-Renganathan pettai- Science Lab and Career Counselling | BFI | |||
TN | 09 | 023 | Thurupur Govt. School Project | BFI | |||
TN | 09 | 024 | Individual Support for Education- Miss.Mohana | BFI | 25,000 | Supported by Honeywell (Oman), Venkat, Bharat, and Team) | |
TN | 09 | 025 | Alathoor - Teacher Training | BFI with Vidyarambam | 1,000 | Satheesh, Sai Gokul's Father | |
TN | 09 | 026 | Alathoor - Computer Centre | BFI with Boomi Chennai | 0 | ||
TN | 027 | Individual Support for Education- - Agri Student (Name: ??) | BFI | 4,500 | Supported by Mani | ||
TN | 10 | 028 | Individual Support for Business - Raja | BFI | 7,000 | Supported by Mani (Tailoring m/c purchased and issued) | |
TN | 10 | 029 | Alathoor - Total Sanitation Project | BFI | 50,000 | Revolving Fund - 4 months time (Punchayat Letter to be attached) | |
TN | 10 | 030 | UN - 10th Student Milk Support | BFI | 7,000 | Raja Prabhu / Mani | |
TN | 10 | 031 | Thenur - Nathang Kadu - School Project 1 | BFI | 19,000 | Interface through Senthil (Payir) | |
TN | 10 | 032 | Thenur - Thottipatti - School Project 2 | BFI with Payir | |||
TN | 10 | 033 | Donating Degital BP Monitor, Charger, Battery (To Mrs. Balakrishnan) |
BFI | 0 | (Mani, Varadhrajan) | |
TN | 10 | 034 | Donating Degital BP Monitor (To Payir Hospital) |
BFI | 0 | (Mani, Varadhrajan) | |
TN | 10 | 035 | Thenur - Educational Kit Support | BFI / Vidhyarambam | 0 | ||
TN | 10 | 036 | Payir Vision Support | BFI for Payir | 65,000 | PDO-Prakash, Sai, Kumar, Mani, Thangaraj (Follow-up from Payir is still expected) | |
TN | 10 | 037 | Alathoor - Toilet Project | BFI | 33,000 | Mani: 10,000, Kumar: 10,000, Rajaprabhu: 10,000, BFI Admin: 3,000 | |
TN | 10 | 038 | Joint Street Clean-up | BFI with Kodampakkam 2020 | 0 | ||
TN | 10 | 039 | Koothampakkam (Elankovan) - Project 1 | BFI | 10,000 | Supported by Mani | |
TN | 10 | 040 | Koothampakkam (Elankovan) - Project 2 | BFI | 10,000 | Supported by Mani | |
TN | 10 | 041 | Career Counselling Booket Distribution (250 nos.) | BFI with IS | 2,500 | Supported by Kumar ghss, Mulanur, GHSS, periyakulathupalayam, GHS,Porani, ghss,Komarapalayam - from karur,tirupur,namakal dts | |
TN | 10 | 042 | Teacher Deployment @ Ayyaloor Govt.High School(Teacher Name: Arul Selvi) | BFI with IS | 6,000 | Supported by Kumar | |
TN | 10 | 043 | Ersnipalayam schoo - Aid to Science Club + CDs | BFI with IS | 7,500 | BFI Admin | |
TN | 10 | 044 | Ersnipalayam school Support (Uniforms) May 2010 | BFI with IS | 12,000 | Supported by Kumar | |
TN | 10 | 045 | Ersnipalayam school Support (Sponsering Teacher) May 2010 for 1st Qtr salary |
BFI with IS | 3,000 | Supported by Kumar | |
TN | 10 | 046 | Alathoor Awarness caimpagn (May 2010) | BFI | 2,674 | Supported by Mani Book presented as gift to all winners- 1674/- ( the title are:- 1- Sakothararkaley sakotharikaley, 2- elaya bharatha amara bharatham, 3- Ezunthiru Vizithieru all from ramakrishna publications we got support from Vivekananda Social service center to get 10% discount) Generator + Mike set + Snacks-1000/- | |
TN | 10 | 047 | Student Support (Karur Student Rajeswari) | BFI through IS | 10,500 | Supported by Senthil Kumar | |
TN | 10 | 048 | School Uniform Sponser Project (Panjayat Union School, Thirumaanikuzhi, Cuddalore) | BFI with Vivekananda Social Service Centre | 16,500 | Supported by Kumar | |
TN | 10 | 049 | Anbhu Illam (Differntly abled children home Support) | BFI with Kodampakkam 2020 | 15,000 | Supported by Rajaprabhu | |
TN | 10 | 050 | Manikam manavar thitam | BFI with Kodampakkam 2020 | 15,000 | BFI Admin | |
TN | 10 | 051 | VO coaching center (Karur) | BFI | 25,800 | Supported by Manivasagam | |
TN | 10 | 052 | Support to Mr.Zubair (Nagarcoil) for Children Schooling | BFI | 17,000 | Supported by Mani | |
TN | 10 | 053 | Govt.School (Vellore) Infrastructure Support (Furniture) | BFI | 25,000 | Supported by Sundaramoorthy | |
TN | 10 | 054 | Bio-Gas Project | BFI with UN | 10,000 | Supported by Sathish | |
TN | 10 | 055 | Internet conectivity Project | BFI with UN | 3,500 | Supported by Sathish | |
TN | 10 | 056 | Mambalam Remote Teaching Centre | BFI | 44,500 | Supported by Mani (Rs.32,000), Sadish (Rs.11,500), and Sivaramamoorthy (Rs.1000) | |
TN | 10 | 057 | Individual Support for Education- Miss.G.Vidya (Namakkal) for her PGDCA | BFI | 2,500 | Supported by Mani | |
TN | 10 | 058 | Sponsering a Teacher for 10th Std (6 months - Rs.1,500/month)GHSS,Renganathampettai,Karur | BFI | 9,000 | Supported by Prakash | |
TOTAL Cost of Projects executed by BFI (as on Sep'10) |
638,961 |
Orikkai Project Presentation.pps Size : 6.066 Kb Type : pps |
|
Project No. |
: |
1--- 0109-01 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Supplied Shoes and accessories to School Children at |
Partnership with |
: |
Uthavum Nanbargal (NGO) |
Project Cost |
: |
Rs.4,331 |
Remarks |
: |
No. of students benefited : 30 |
|
|
|
Project No. |
: |
2a and 2b---- 0109-02 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Supplied Library to rural School in Karur |
Partnership with |
: |
|
Project Cost |
: |
Project 2a - One complete BFI Library Package - Rs.14,000 |
|
|
Project 2b – Extra donation done to ‘Helping Minds – NGO’ by individual members (Mani – Rs.3,000, Satish – Rs.2,500, and Kumar – Rs. 2,500) |
Remarks |
: |
|
|
|
|
Project No. |
: |
4--- 0109-04 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Provided education supports (Books, CDs, Charts) to School at Thenur. |
Partnership with |
: |
Payir (NGO) |
Project Cost |
: |
Rs.3,040 |
Remarks |
: |
|
|
|
|
Project No. |
: |
5--- 0109-05 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Provided Gas Connection for Balvadi 1, and Vessels, Mats, Books, CDs for Balvadi 1 and 2 – |
Partnership with |
: |
Uthavum Nanbargal (NGO) |
Project Cost |
: |
Rs.12,580 |
Remarks |
: |
The project cost includes the Gas connection for Rs.4,500 |
|
|
|
Project No. |
: |
6--- 0109-06 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Infrastructure Development (Water Drum, Electrical items like lights and fans, First Aid Box, Flag Post, School Charts, Books, and Painting) done at Alathoor Middle School |
Partnership with |
: |
Uthavum Nanbargal (NGO) |
Project Cost |
: |
Rs. 9,082 |
Remarks |
: |
|
|
|
|
Project No. |
: |
7--- 0109-07 |
Executed on |
: |
Dec’08 |
Project Description |
: |
Supplied Chairs, Charts, CDs, Books, Dinner Food Funding for 10th, 11th, and 12th students). |
Partnership with |
: |
Uthavum Nanbargal (NGO) |
Project Cost |
: |
Rs. 11,425 (Individually supported by Mani - Rs. 7,425), and Raja Prabu - Rs. 4,000) |
Remarks |
: |
|
|
|
|
Project No. |
: |
8--- 0109-08 |
Executed on |
: |
Jan’09 |
Project Description |
: |
Tree |
Partnership with |
: |
Art of Living (Dr.Madavan) |
Project Cost |
: |
Nil |
Remarks |
: |
|
|
|
|
|
|
|
Project No. |
: |
9--- 0109-09 |
Executed on |
: |
Nov’08 |
Project Description |
: |
Sponsored one Child for education, food and Lodging for 1 year |
Partnership with |
: |
AIM for Seva. Org |
Project Cost |
: |
Rs. 15,000 (Individually donated by a BFI member - Kumar) |
Remarks |
: |
|
|
|
|
Project No. |
: |
10--- 0109-10 |
Executed on |
: |
Jan’09 |
Project Description |
: |
Participating in ‘No Plastic Campaign’ at |
Partnership with |
: |
Environment Society of |
Project Cost |
: |
Nil (Physical Volunteering only) |
Remarks |
: |
|
|
|
|
Project No. |
: |
11--- 0109-11 |
Executed on |
: |
Jan’09 |
Project Description |
: |
Education support to a polytechnic student |
Partnership with |
: |
Helping Hands |
Project Cost |
: |
Rs. 7,000 (Rs. 2,500 from BFI, and the balance Rs.4,500 from Mani) |
Remarks |
: |
|
|
|
|
Project No. |
: |
12--- 0109-12 |
Executed on |
: |
Jan’09 |
Project Description |
: |
Tree plantation project near Ambattur, Chennai around Chelliyamman temple's theppakulam by two of our members. |
Partnership with |
: |
|
Project Cost |
: |
Nil |
Remarks |
: |
|
|
|
|
Project No. |
: |
13--- 0209-01 |
Project Name |
: |
|
Partnership with |
: |
Stand alone by BFI |
Executed on |
: |
Feb’09 |
Project Cost |
: |
Rs. 9,000 |
Remarks |
: |
|
|
|
|
Project No. |
: |
14--- 0209-02 |
Executed on |
: |
Feb’09 |
Project Description |
: |
Orrikai Project |
Partnership with |
: |
Stand alone by BFI |
Project Cost |
: |
Rs. 7,000 |
Project Photos |
: |
|
|
|
|
Project No. |
: |
15--- 0209-03 |
Executed on |
: |
Feb’09 |
Project Description |
: |
Neppathur Project |
Partnership with |
: |
Stand alone by BFI |
Project Cost |
: |
Rs. 10,000 |
Remarks |
: |
|
|
|
|
Project No. |
: |
16--- 0209-04 |
Executed on |
: |
Feb’09 |
Project Description |
: |
Infrastructure development- Peramboor |
Partnership with |
: |
Payir / Action 2020 |
Project Cost |
: |
Rs. 5,000 (Rs.5000 from Mani) |
Remarks |
: |
|
|
|
|
ON-GOING Projects |
|
|
|
|
|
Project Description |
: |
Joint Venture with ‘BHUMI CHENNAI’ for improving interactive teachings in UN / Balvadi 1 / Balvadi 2 |
Project Description |
: |
Joint Venture with ‘VIDYARAMBAM’– Preparing 21 Volunteer Teachers to teach Primary, Middle, and Senior (4th and 5th Std.,) |
Project Description |
: |
Working with Mr.Jayachandran Babu (Master / Award winner for entrepreneurship) for developing village model. Currently Alathoor colony, and Ideppalayam village |
Project Description |
: |
Preparing Volunteer Teachers to teach in Tamizh and English. Study Materials have been purchased from Eureka Child, One set provided to NGOs like Payir (NGO), and Uthavum Nanbargal (NGO). |
Project Description |
: |
Joint Venture with ‘MANITHA NEYAM’ on Students Welfare, Medical Services, Sr.Citizen Welfare, Women empowerment. |
Project Description |
: |
Joint venture with ‘TEAM EVEREST’ for encouraging smart poor students with competitions and certificates. |
Project Description |
: |
Joint venture with the ‘SEVEN HELPERS’ to support education to poor children (mostly street children or orphaned children) |
|
|
|